Checking Account
| Account Type | Minimum Opening Balance | Dividend | APY* |
|---|---|---|---|
| Basic-FREE | $0.00 | 0% | 0% |
| BONUS Checking | $0.00 | 1.98% | 2.00% |
Savings Accounts
| Type | Minimum Opening Balance* | Minimum to Earn Dividend | Dividend Rate | APY** |
|---|---|---|---|---|
| Regular Savings | $0 – $249.99 | $0 | 0.00% | 0.00% |
| Regular Savings | $250 – over | $250 | 0.10% | 0.10% |
| Summertime Savings*** | $25 - $2,500**** | $25 | 5.84% | 6.00% |
| Holiday Club | $0 – $5,000 | $1 | 0.10% | 0.10% |
**APY is Annual Percentage Yield. The above rates are variable, subject to change without notice, and are all anticipated rates and annual percentage yields for the current dividend period.
***Summertime Savings for School Employees only working 10 or 11 month schedules to help save for summer months
****Summertime Savings requires an electronic direct deposit between $25-$2,500 monthly deposit. No cash or checks deposit allowed.
Certificate Accounts*
| Term | Minimum Opening Balance | Dividend Rate | APY** | Early Withdrawal Penalty |
|---|---|---|---|---|
| 6 Months | $1,000 | 2.960% | 3.00% | 60 Day Interest |
| 12 Months | $1,000 | 3.057% | 3.10% | 60 Day Interest |
| 24 Months | $1,000 | 3.154% | 3.20% | 90 Day Interest |
| 36 Months | $1,000 | 3.251% | 3.30% | 90 Day Interest |
| 48 Months | $1,000 | 3.348% | 3.40% | 180 Day Interest |
| 60 Months | $1,000 | 3.445% | 3.50% | 180 Day Interest |
** APY is Annual Percentage Yield.
IRAs*
| Term | Minimum Opening Balance | Dividend Rate | APY** | Early Withdrawal Penalty |
|---|---|---|---|---|
| 1 Year | $100 | 3.057% | 3.10% | 60 day interest |
| 2 Year | $100 | 3.154% | 3.20% | 90 day interest |
| 3 Year | $100 | 3.251% | 3.30% | 90 day interest |
| 4 Year | $100 | 3.348% | 3.40% | 180 day interest |
| 5 Year | $100 | 3.445% | 3.50% | 180 day interest |
** APY is Annual Percentage Yield.
Money Market Account
| Tier | Minimum Opening Balance | Dividend Rate* | APY** |
|---|---|---|---|
| 1 | $1,000 | 0.40% | 0.40% |
| 2 | $25,000 | 0.65% | 0.65% |
| High Yield | $25,000 | 2.23% | 2.25% |
**APY is Annual Percentage Yield.
Credit Cards
| Loan Term | APR | |
|---|---|---|
| Classic Card: | Open end | as low as 9.9% |
| Gold Card: | Open end | as low as 9.9% |
All Cash Advances have 7% APR
Personal Loans
| As low as 9.99% APR* |
|---|
Home Loans
| *Contact a Real Estate Specialist for current rates: (818)248-7425 ext. 400 |
|---|
Auto Loans
| Term | APR* |
|---|---|
| 12-36 Months | as low as 3.99% |
| 37-48 Months | as low as 4.49% |
| 49-60 Months | as low as 4.99% |
| 61-72 Months | as low as 5.49% |
| 73-84 Months | as low as 5.99% |
Rates shown are base rates for new and late model vehicles (model years 2021–2026) and are subject to credit approval. Maximum loan-to-value (LTV) limits apply and vary by term, credit score, vehicle type, and loan amount.
Older Auto Loans
| Term | APR* |
|---|---|
| 12-36 Months | as low as 4.99% |
| 37-48 Months | as low as 5.49% |
| 49-60 Months | as low as 5.99% |
| 61-72 Months | as low as 6.49% |
| 73-84 Months | as low as 6.99% |
Rates shown are base rates for used vehicles (model years 2016-2020) and are subject to credit approval. Maximum loan-to-value (LTV) limits apply and vary by term, credit score, vehicle type, and loan amount.
We offer financing for classic vehicles, with rates starting 2.00% above these listed auto loan rates.
Powersports Vehicle Loans
| Term | APR* |
|---|---|
| 12-36 Months | as low as 5.49% |
| 37-48 Months | as low as 5.99% |
| 49-60 Months | as low as 6.49% |
| 61-72 Months | as low as 6.99% |
| 73-84 Months | as low as 7.49% |
Maximum loan-to-value (LTV) limits apply and vary by term, credit score, vehicle type, and loan amount.
RV & Boat Loans
| Type | Term | APR* |
|---|---|---|
| New (Model year 2021-2026) | up to 180 months | as low as 6.99% |
| New (Model year 2021-2026) | up to 240 months | as low as 7.49% |
| Used (Model year 2016-2020) | up to 120 months | as low as 7.24% |
| Used (Model year 2016-2020) | up to 180 months | as low as 7.74% |
Maximum loan-to-value (LTV) limits apply and vary by term, credit score, vehicle type, and loan amount.

