This schedule contains rates applicable to specified accounts and is incorporated as a part of your account agreement with Glendale Area Schools Credit Union.
Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | APY* |
---|---|---|---|---|
Regular Savings | $0 – $249.99 | $0 | 0.00% | 0.00% |
Regular Savings | $250 – over | $250 | 0.10% | 0.10% |
Summertime Savings** | $25.00-$2,500** | $25 | 6.31% | 6.50% |
Holiday Club | $0 – $5,000 | $1 | 0.10% | 0.10% |
*APY is Annual Percentage Yield. The above rates are variable, subject to change without notice, and are all anticipated rates and annual percentage yields for the current dividend period.
**Summertime Savings for School Employees only working 10 or 11 month schedules to help save for summer months
**Summertime Savings requires an electronic direct deposit between $25-$2,500 monthly deposit. No cash or checks deposit allowed.
CD/Term Share Account Rates*
Term | Min Balance to Open | Dividend Rate | APY | Early Withdrawal Penalty |
---|---|---|---|---|
6 Month | $1,000 | 3.251% | 3.30% | 60 Day Interest |
12 Month | $1,000 | 3.348% | 3.40% | 60 Day Interest |
24 Month | $1,000 | 3.445% | 3.50% | 90 Day Interest |
36 Month | $1,000 | 3.542% | 3.60% | 90 Day Interest |
48 Month | $1,000 | 3.735% | 3.80% | 180 Day Interest |
60 Month | $1,000 | 3.928% | 4.00% | 180 Day Interest |
IRA Terms** | Minimum Deposit | |||
1 Year | $100 | See CD rates above | Early withdraw penalties may apply | |
2 Year | $100 | See CD rates above | Early withdraw penalties may apply | |
3 Year | $100 | See CD rates above | Early withdraw penalties may apply | |
4 Year | $100 | See CD rates above | Early withdraw penalties may apply | |
5 Year | $100 | See CD rates above | Early withdraw penalties may apply |
*Certificate is a tiered fixed-rate account that will earn the stated dividend rate for the duration of the account term. A penalty may be imposed for early withdrawals.
Money Market Account Rates
Tier | Min Bal | Dividend Rate* | APY** |
---|---|---|---|
1 | $1,000 | 0.50% | 0.50% |
2 | $25,000 | 0.75% | 0.75% |
High Yield | $25,000 | 2.72% | 2.75% |
Checking Account Rates
Type | Min Bal to Open | Dividend | APY** |
---|---|---|---|
Basic-FREE | $0.00 | 0% | 0% |
BONUS Checking*** | $0.00 | 1.98% | 2.00% |
*Variable rate high yield Money Market account dividend may adjust on the first day of every month.
**If you close your share account before dividends are paid, you will not receive the accrued dividends.
***Bonus Checking Requirements & Features, click here.
Consumer and Real Estate Loan Rates
Loan Type | Loan Term | APR |
---|---|---|
Auto Loan-New or Used Car* 2020 – 2025 |
12-36 Months | as low as 3.99% |
37-48 Months | as low as 4.49% | |
49-60 Months | as low as 4.99% | |
61-72 Months | as low as 5.49% | |
73-84 Months | as low as 5.99% | |
up to 125% Financing (subject to credit approval) | ||
*Used vehicles model years 2014 to 2019 add 1.00% | ||
*Classic cars add 3.00% | ||
*Motorcycles add 1.50% (Max 100% LTV) | ||
Loan Term | APR | |
Personal Loans | 12 – 60 months | as low as 9.99% |
Recreational Vehicles and Boats | Loan Term | APR |
New: – Model year 2020 and 2025 | Up to 180 Months | as low as 6.99% |
New: – Model year 2020 and 2025 | Up to 240 Months | as low as 7.49% |
Used:* – Model years 2014-2019 | Up to 120 Months | as low as 7.24% |
Used:* – Model years 2014-2019 | Up to 180 Months | as low as 7.74% |
*Used vehicles model years add 1.00% | ||
VISA Credit Card* | Loan Term | APR |
Classic Card: |
Open end |
as low as 9.9% |
Gold Card: |
Open end |
as low as 9.9% |
*No Annual, Cash Advance, Over Limit or Balance Transfer fees All Cash Advances have 7% APR |
||
Deposit Secured Loans* | varies | 3.00% over dividend rate on savings |
*Secured loans offer individuals with challenged credit history to rebuild their credit by placing money on deposit as security for loan. Ask us how. |
||
Real Estate Loans* | ||
*Contact a Real Estate Specialist for current rates: (818)248-7425 ext. 400 |